- Home
- Rent reports
- Washington
Washington rent report: HUD fair market rents for fiscal 2027
From HUD's fiscal 2027 Fair Market Rents, generally effective October 1, 2026
Each year HUD publishes a Fair Market Rent for every metro area and rural county: an estimate of the 40th percentile gross rent, meaning rent plus basic utilities, for a standard-quality home of each size. This report shows the fiscal 2027 figures for Washington, averaged across the state by population, and how they changed from fiscal 2026.
Setting the rent for a Washington home?
List your Washington rental, screen applicants and collect rent in Rentari.
Start freeKey numbers
- Two-bedroom, statewide
- $2,044
- fiscal 2027, population-weighted average
- Change from 2026
- +1.7%
- two-bedroom, same counties
- One-bedroom, statewide
- $1,701
- fiscal 2027
- Highest metro, two-bedroom
- $2,549
- Seattle-Bellevue, WA
Rent by metro area
HUD's fiscal 2027 figures for each metro area in Washington, largest first by population, with the change in the two-bedroom figure from fiscal 2026.
| Area | 1 bed | 2 bed | 3 bed | 2 bed change |
|---|---|---|---|---|
| Seattle-Bellevue, WA | $2,180 | $2,549 | $3,324 | +1.9% |
| Tacoma, WA | $1,682 | $2,064 | $2,849 | +4.7% |
| Spokane, WA | $1,173 | $1,494 | $2,047 | -2.4% |
| Portland-Vancouver-Hillsboro, OR-WA | $1,633 | $1,878 | $2,550 | -2.3% |
| Kennewick-Richland, WA | $1,230 | $1,487 | $2,051 | -3.3% |
| Olympia-Lacey-Tumwater, WA | $1,656 | $1,946 | $2,541 | -0.7% |
| Bremerton-Silverdale-Port Orchard, WA | $1,535 | $1,967 | $2,637 | -3.2% |
| Yakima, WA | $1,004 | $1,313 | $1,818 | -4.4% |
| Bellingham, WA | $1,529 | $1,872 | $2,545 | +4.3% |
| Mount Vernon-Anacortes, WA | $1,275 | $1,668 | $2,310 | -3.0% |
| Wenatchee-East Wenatchee, WA | $1,121 | $1,467 | $1,989 | -2.2% |
| Longview-Kelso, WA | $1,124 | $1,398 | $1,936 | -3.7% |
| Walla Walla, WA | $1,193 | $1,561 | $2,154 | +0.7% |
| Stevens County, WA | $878 | $1,121 | $1,552 | -0.9% |
| Lewiston, ID-WA | $943 | $1,234 | $1,709 | +1.1% |
| Outside metro areas (20 counties, average) | $1,137 | $1,458 | $1,989 | +12.0% |
Statewide rent by home size
| Home size | Fiscal 2026 | Fiscal 2027 |
|---|---|---|
| Studio | $1,578 | $1,600 |
| One bedroom | $1,675 | $1,701 |
| Two bedrooms | $2,010 | $2,044 |
| Three bedrooms | $2,690 | $2,728 |
| Four bedrooms | $3,148 | $3,214 |
What these numbers mean
How this report is built
The metro rows show HUD's published figures. Statewide and rural averages weight each county or town by its population in HUD's fiscal 2027 file, and the change compares the same counties with the same weights in both years. Sources: HUD Fair Market Rents, FY26_FMRs_revised.xlsx, FY27_FMRs.xlsx.
More for Washington landlords
Washington Landlord-Tenant Law
Learn more about Washington landlord-tenant lawEvery Washington rental rule in one guide: deposits, notices, repairs, entry and eviction, each cited to its statute.
Washington Rental Application
Learn more about the Washington rental applicationSend a Washington rental application online and follow the state's rules on application fees, screening and fair housing.
Washington Lease Agreement
Learn more about the Washington lease agreementSee what the Rentari Washington lease includes, with each rule cited.
More Washington guides