With 
- Mozart drafts listings, replies and notices for you to approve.
- Listings, leasing, rent, maintenance and accounting in one place.
- Free includes unlimited maintenance tickets with photos.
Compare Rentari.ai and TurboTenant around the work you need to finish. See the published details, check the total cost and try the same tasks in both.

TurboTenant is built for self-managing landlords, with separate full-service Autopilot. Rentari fits independent landlords who want software for the whole job and AI that drafts work for their approval.


Start with Rentari and let Mozart prepare the work while you make the calls.
Start free![]() | ![]() | |
|---|---|---|
| Free plan | Yes. No time limit, no card, no unit cap. | Yes. $0/month. |
| Paid plans | Prime: as low as $1 per unit a month, for up to 10 units. Scale: $2/month per extra unit. | Essentials from $12.42/month. Pro from $16.58/month. |
| Screening report | Fee and payer shown before the order. | $55, or $45 when the landlord is on Pro. Renter-paid by default. |
| Full-service option | No. Software and written guides. | Autopilot, billed per unit. |
| Rentari plans and fees | TurboTenant pricing (opens in a new tab) |
Read from each provider's public pricing page on November 10, 2026. Monthly prices are for plans billed yearly. Prices and fees change, so confirm them before you decide.
Explore property records, listings, leasing, rent, maintenance and reporting, with Help guides linked to the work. Check specialized property requirements with our team.
Find your rental typePrice the same rentals on the plan you would use, check what the renter pays for screening and each payment method, and confirm which lease, accounting and support tools that plan includes.
Check the official information (opens in a new tab)This comparison uses TurboTenant's public pricing page, read November 10, 2026. Plan prices shown there are starting prices; confirm the billing term and checkout total. We have not ordered TurboTenant services, verified a live external listing or independently tested its paid features.
| Area | ![]() | ![]() |
|---|---|---|
| Plans and billing | Free with feature limits; Prime is $120/year for up to 10 units, then Scale adds $24/year per additional unit. New paid subscriptions are annual. Check the current plan and transaction fees on Pricing. | The pricing page lists Free at $0/month, Essentials starting at $12.42/month and Pro starting at $16.58/month, with no contract for the software. Confirm the billing term behind each starting price. |
| Payment fees and payer | Prime and Scale include enabled online collection; Free currently marks it as coming soon. Paid fees are $6 per ACH payment or 3.49% by card, with permitted payer choices. Confirm activation, payer and settlement status on Pricing. | Renter pricing differs by the landlord's plan: the page lists bank transfers as free for Pro landlords and $2 otherwise, with a 3.49% card fee. Confirm the fee and payer for the plan you select. |
| Applications and screening | Online applications and screening are available on Free; report fees and payer choices are shown before payment. Review information consistently and complete applicable notices. | The page lists a renter-paid screening fee of $45 for Pro landlords and $55 otherwise, and says a landlord can choose to pay it. Paid plans add income verification. Confirm the report package and local fee rules. |
| Leases and signatures | Paid plans include state-specific lease preparation and e-signatures. Review the actual agreement, attachments and required signers; software does not determine legal suitability. | Paid plans list unlimited lease agreements, addendums and e-signatures; the page shows a $199 landlord forms pack on Free. Verify the forms available for your state and required signers. |
| Full-service option | Rentari supplies software and written guides, without licensed property management, placement or physical repair services. | Autopilot is a separate full-service rental management option billed per unit, with a standalone tenant placement service listed at a one-time $1,500 flat fee. It uses a management agreement. |
Product summaries describe published offerings. Evaluation prompts are things to test, not claims that a provider lacks a feature.
| Your requirement | Explore in ![]() | Review with ![]() |
|---|---|---|
| Portfolio fit | Review the rental types and specific setup requirements on our Solutions pages. | TurboTenant offers self-management software for rental advertising, applications, screening, leases, rent collection, maintenance and accounting. Its pricing page lists a Free plan, paid Essentials and Pro plans, and a separate full-service Autopilot option. Official overview ↗ |
| Everyday workflow | Try a property setup, lease review and rent activity check in the workspace. | Use the checklist below to compare plans, fees, reporting and resident workflows. |
| AI and approvals | Explore Mozart and Pilot Modes, then check which actions require review. | Ask which AI tools are included, what they can do, and how a person reviews or stops an action. |
| Records and reporting | Review a reporting workflow and the outputs you need. | Request the reports, exports, permissions and integrations your team will use. |
| Adoption and support | Use setup guides and contact our team about your migration requirements. | Price the same rentals on the plan you would use, check what the renter pays for screening and each payment method, and confirm which lease, accounting and support tools that plan includes. |
Try each task in both products. Check the box when you’ve seen the result and know where to get help.
plansStart with the free plan, or explore Prime at $120/year for up to 10 units.
Check included tools, unit limits and payment or screening fees on the current pricing page.
Rentari plans and fees
pricingTurboTenant's pricing page lists Free at $0/month, Essentials starting at $12.42/month and Pro starting at $16.58/month, plus renter-paid screening and payment fees that differ by plan. Confirm the billing term, checkout total and who pays each fee.
Check with TurboTenant (opens in a new tab)Written by Rentari.ai. Official product pages reviewed November 10, 2026. We have not independently tested every provider's paid features.
TurboTenant source ↗Price both plans for the same number of properties and the same billing period. Then try a task you do often, such as finding an overdue payment, and compare the results.
This comparison is written by Rentari.ai. The provider summary links to its own public information; the suggested evaluation criteria are our editorial assessment.
No. Confirm feature availability, plan inclusions and rollout status directly with the provider. A short overview cannot establish that a feature is absent.
Start by listing the properties, tenants, leases, documents and balances you need to move. Review the setup guides and discuss any required import or migration process with our team.
Explore the Rentari demo or get help choosing a setup.
TurboTenant is a trademark of its respective owner. Rentari.ai is not affiliated with, endorsed by, or sponsored by TurboTenant.